Waxahachie, Texas 75167
ZIP Code boundaries for 75167 in Waxahachie, TX
2011 Statistics for 75167
| ZIP: | 75167 |
| Name: | WAXAHACHIE |
| County: | ELLIS |
| Area: | 96 mi2 / 249 km2 / 61507 acres / 248908737 m2 |
| Coordinates: | 32.358414, -96.91551 |
| Residential Addresses: | 2711 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2711 |
| Business Addresses: | 50 |
| P.O. Boxes: | 0 |
2000 Census Data for Waxahachie, Texas 75167
Gender & Ages
Total Population: 3827
| Male |
| Population: | 1864 |
| < year old: | 47 |
| Year old: | 24 |
| Age 2: | 17 |
| Age 3: | 60 |
| Age 4: | 7 |
| Age 5: | 2 |
| Age 6: | 34 |
| Age 7: | 69 |
| Age 8: | 33 |
| Age 9: | 16 |
| Age 10: | 74 |
| Age 11: | 23 |
| Age 12: | 31 |
| Age 13: | 17 |
| Age 14: | 14 |
| Age 15: | 23 |
| Age 16: | 25 |
| Age 17: | 24 |
| Age 18: | 19 |
| Age 19: | 42 |
| Age 20: | 30 |
| Age 21: | 33 |
| 22-24: |
63 |
| 25-29: |
124 |
| 30-34: |
139 |
| 35-39: |
164 |
| 40-44: |
117 |
| 45-49: |
100 |
| 50-54: |
165 |
| 55-59: |
109 |
| 60-61: |
54 |
| 62-64: |
54 |
| 65-66: |
9 |
| 67-69: |
2 |
| 70-74: |
43 |
| 75-79: |
34 |
| 80-84: |
4 |
| 85 & Up: | 19 |
| Female |
| Population: | 1963 |
| < year old: | 62 |
| Year old: | 38 |
| Age 2: | 16 |
| Age 3: | 10 |
| Age 4: | 10 |
| Age 5: | 28 |
| Age 6: | 6 |
| Age 7: | 37 |
| Age 8: | 9 |
| Age 9: | 29 |
| Age 10: | 32 |
| Age 11: | 38 |
| Age 12: | 29 |
| Age 13: | 39 |
| Age 14: | 33 |
| Age 15: | 16 |
| Age 16: | 60 |
| Age 17: | 61 |
| Age 18: | 13 |
| Age 19: | 53 |
| Age 20: | 7 |
| Age 21: | 7 |
| 22-24: |
42 |
| 25-29: |
149 |
| 30-34: |
136 |
| 35-39: |
171 |
| 40-44: |
133 |
| 45-49: |
172 |
| 50-54: |
131 |
| 55-59: |
89 |
| 60-61: |
66 |
| 62-64: |
28 |
| 65-66: |
22 |
| 67-69: |
22 |
| 70-74: |
75 |
| 75-79: |
22 |
| 80-84: |
16 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 2425
| Male: | 1137 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 74 |
| 10th: | 27 |
| 11th: | 49 |
| 12th, No Diploma: | 25 |
| Graduates: | 284 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 169 |
| Associates: | 88 |
| Bachelors: | 153 |
| Doctorate: | 28 |
| Masters: | 29 |
| Female: | 1288 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 44 |
| 10th: | 44 |
| 11th: | 52 |
| 12th, No Diploma: | 39 |
| Graduates: | 383 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 246 |
| Associates: | 70 |
| Bachelors: | 171 |
| Doctorate: | 10 |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 1324 |
| Ages 18 to 64: |
| Total: | 1213 |
| Civilians: | 1213 |
| Non-Veteran Civilians: | 878 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 111 |
| Civilians: | 111 |
| Non-Veteran Civilians: | 23 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Total Females: | 1410 |
| Ages 18 to 64: |
| Total: | 1197 |
| Civilians: | 1197 |
| Non-Veteran Civilians: | 1166 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 213 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 116 |
| 10 to 14: | 218 |
| 15 to 19: | 319 |
| 20 to 24: | 173 |
| 25 to 29: | 77 |
| 30 to 35: | 162 |
| 36 to 39: | 72 |
| 40 to 44: | 42 |
| 45 to 59: | 291 |
| 60 to 89: | 251 |
| > 89 Minutes: | 164 |
Housing
| Total: | 3692 |
| Own: | 3242 |
| Rent: | 450 |
Economic Statistics of Residents
Total Households: 1284
| Males 16 & Up: |
| Employed Civilian: | 1035 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1082 |
| Not In Labor Force: | 291 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1972 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 1927 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 64071 |
| Median Household Income: | 60566 |
| Per Capita Income: | 22491 |
| Females 16 & Up: |
| Employed Civilian: | 948 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 972 |
| Not In Labor Force: | 559 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3827 |
| White: | 3337 |
| Black: | 104 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 69 |
| Other: | 267 |