Waxahachie, Texas 75165
ZIP Code boundaries for 75165 in Waxahachie, TX
2011 Statistics for 75165
| ZIP: | 75165 |
| Name: | WAXAHACHIE |
| County: | ELLIS |
| Area: | 124 mi2 / 322 km2 / 79586 acres / 322073565 m2 |
| Coordinates: | 32.362312, -96.7949 |
| Residential Addresses: | 14000 |
| Multifamily Addresses: | 1965 |
| Single family Addresses: | 12035 |
| Business Addresses: | 1073 |
| P.O. Boxes: | 0 |
2000 Census Data for Waxahachie, Texas 75165
Gender & Ages
Total Population: 28578
| Male |
| Population: | 14015 |
| < year old: | 205 |
| Year old: | 193 |
| Age 2: | 246 |
| Age 3: | 269 |
| Age 4: | 201 |
| Age 5: | 121 |
| Age 6: | 127 |
| Age 7: | 192 |
| Age 8: | 214 |
| Age 9: | 192 |
| Age 10: | 243 |
| Age 11: | 279 |
| Age 12: | 341 |
| Age 13: | 234 |
| Age 14: | 271 |
| Age 15: | 182 |
| Age 16: | 197 |
| Age 17: | 284 |
| Age 18: | 212 |
| Age 19: | 301 |
| Age 20: | 207 |
| Age 21: | 179 |
| 22-24: |
681 |
| 25-29: |
1027 |
| 30-34: |
1030 |
| 35-39: |
1042 |
| 40-44: |
1123 |
| 45-49: |
981 |
| 50-54: |
949 |
| 55-59: |
468 |
| 60-61: |
261 |
| 62-64: |
299 |
| 65-66: |
193 |
| 67-69: |
268 |
| 70-74: |
317 |
| 75-79: |
189 |
| 80-84: |
172 |
| 85 & Up: | 125 |
| Female |
| Population: | 14563 |
| < year old: | 231 |
| Year old: | 174 |
| Age 2: | 144 |
| Age 3: | 255 |
| Age 4: | 201 |
| Age 5: | 231 |
| Age 6: | 255 |
| Age 7: | 157 |
| Age 8: | 220 |
| Age 9: | 208 |
| Age 10: | 233 |
| Age 11: | 149 |
| Age 12: | 304 |
| Age 13: | 187 |
| Age 14: | 217 |
| Age 15: | 168 |
| Age 16: | 239 |
| Age 17: | 278 |
| Age 18: | 304 |
| Age 19: | 334 |
| Age 20: | 169 |
| Age 21: | 262 |
| 22-24: |
567 |
| 25-29: |
1065 |
| 30-34: |
964 |
| 35-39: |
1078 |
| 40-44: |
1219 |
| 45-49: |
939 |
| 50-54: |
911 |
| 55-59: |
492 |
| 60-61: |
199 |
| 62-64: |
360 |
| 65-66: |
125 |
| 67-69: |
307 |
| 70-74: |
453 |
| 75-79: |
351 |
| 80-84: |
353 |
| 85 & Up: | 260 |
Education Level of Residents
Total Population: 17520
| Male: | 8444 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 246 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 224 |
| 10th: | 289 |
| 11th: | 339 |
| 12th, No Diploma: | 230 |
| Graduates: | 2346 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 710 |
| > 1 Year, No Degree: | 1394 |
| Associates: | 520 |
| Bachelors: | 1143 |
| Doctorate: | 69 |
| Masters: | 295 |
| Female: | 9076 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 218 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 308 |
| 10th: | 251 |
| 11th: | 377 |
| 12th, No Diploma: | 271 |
| Graduates: | 2817 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 842 |
| > 1 Year, No Degree: | 1403 |
| Associates: | 492 |
| Bachelors: | 1153 |
| Doctorate: | 18 |
| Masters: | 380 |
Veteran Status of Residents
| Total Males: | 10024 |
| Ages 18 to 64: |
| Total: | 8760 |
| Civilians: | 8751 |
| Non-Veteran Civilians: | 7404 |
| Veteran Civilians: | 1347 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1264 |
| Civilians: | 1264 |
| Non-Veteran Civilians: | 447 |
| Veteran Civilians: | 817 |
| Currently In Military: | |
| Total Females: | 10712 |
| Ages 18 to 64: |
| Total: | 8863 |
| Civilians: | 8863 |
| Non-Veteran Civilians: | 8766 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1849 |
| Civilians: | 1849 |
| Non-Veteran Civilians: | 1817 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 488 |
| 5 to 9: | 2180 |
| 10 to 14: | 2436 |
| 15 to 19: | 1631 |
| 20 to 24: | 1351 |
| 25 to 29: | 353 |
| 30 to 35: | 973 |
| 36 to 39: | 322 |
| 40 to 44: | 503 |
| 45 to 59: | 1557 |
| 60 to 89: | 905 |
| > 89 Minutes: | 285 |
Housing
| Total: | 27218 |
| Own: | 19146 |
| Rent: | 8072 |
Economic Statistics of Residents
Total Households: 9686
| Males 16 & Up: |
| Employed Civilian: | 7333 |
| Unemployed Civilians: | 759 |
| In Labor Force: | 8101 |
| Not In Labor Force: | 2404 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 13231 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 12984 |
| Family Below Poverty Line: | 659 |
| Household Below Poverty: | 968 |
| Married Below Poverty Line: | 234 |
| Median Family Income: | 53333 |
| Median Household Income: | 48092 |
| Per Capita Income: | 20345 |
| Females 16 & Up: |
| Employed Civilian: | 6280 |
| Unemployed Civilians: | 648 |
| In Labor Force: | 6928 |
| Not In Labor Force: | 4301 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28578 |
| White: | 21576 |
| Black: | 3718 |
| Asian: | 119 |
| Pacific Islander: | |
| Native American: | 306 |
| Multiracial: | 586 |
| Other: | 2273 |