Palmer, Texas 75152
ZIP Code boundaries for 75152 in Palmer, TX
2011 Statistics for 75152
| ZIP: | 75152 |
| Name: | PALMER |
| County: | ELLIS |
| Area: | 38 mi2 / 98 km2 / 24177 acres / 97841692 m2 |
| Coordinates: | 32.439545, -96.679634 |
| Residential Addresses: | 1796 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1333 |
| Business Addresses: | 86 |
| P.O. Boxes: | 463 |
2000 Census Data for Palmer, Texas 75152
Gender & Ages
Total Population: 3433
| Male |
| Population: | 1727 |
| < year old: | 26 |
| Year old: | 26 |
| Age 2: | 45 |
| Age 3: | 19 |
| Age 4: | 32 |
| Age 5: | 36 |
| Age 6: | 11 |
| Age 7: | 39 |
| Age 8: | 43 |
| Age 9: | 25 |
| Age 10: | 23 |
| Age 11: | 26 |
| Age 12: | 35 |
| Age 13: | 17 |
| Age 14: | 35 |
| Age 15: | 37 |
| Age 16: | 37 |
| Age 17: | 27 |
| Age 18: | 47 |
| Age 19: | 55 |
| Age 20: | 25 |
| Age 21: | 17 |
| 22-24: |
52 |
| 25-29: |
115 |
| 30-34: |
114 |
| 35-39: |
99 |
| 40-44: |
159 |
| 45-49: |
164 |
| 50-54: |
115 |
| 55-59: |
40 |
| 60-61: |
10 |
| 62-64: |
75 |
| 65-66: |
11 |
| 67-69: |
14 |
| 70-74: |
18 |
| 75-79: |
21 |
| 80-84: |
32 |
| 85 & Up: | 5 |
| Female |
| Population: | 1706 |
| < year old: | 14 |
| Year old: | 35 |
| Age 2: | 26 |
| Age 3: | 24 |
| Age 4: | 41 |
| Age 5: | 35 |
| Age 6: | 29 |
| Age 7: | 57 |
| Age 8: | 19 |
| Age 9: | 8 |
| Age 10: | 43 |
| Age 11: | 48 |
| Age 12: | 24 |
| Age 13: | 32 |
| Age 14: | 37 |
| Age 15: | 34 |
| Age 16: | 25 |
| Age 17: | 37 |
| Age 18: | 17 |
| Age 19: | 11 |
| Age 20: | 7 |
| Age 21: | 23 |
| 22-24: |
64 |
| 25-29: |
124 |
| 30-34: |
115 |
| 35-39: |
136 |
| 40-44: |
139 |
| 45-49: |
104 |
| 50-54: |
96 |
| 55-59: |
48 |
| 60-61: |
24 |
| 62-64: |
30 |
| 65-66: |
23 |
| 67-69: |
29 |
| 70-74: |
52 |
| 75-79: |
49 |
| 80-84: |
19 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 2008
| Male: | 992 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 54 |
| 10th: | 78 |
| 11th: | 29 |
| 12th, No Diploma: | 52 |
| Graduates: | 286 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 64 |
| > 1 Year, No Degree: | 138 |
| Associates: | 61 |
| Bachelors: | 85 |
| Doctorate: | 5 |
| Masters: | 19 |
| Female: | 1016 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 26 |
| 10th: | 44 |
| 11th: | 44 |
| 12th, No Diploma: | 12 |
| Graduates: | 399 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 142 |
| Associates: | 48 |
| Bachelors: | 107 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 1188 |
| Ages 18 to 64: |
| Total: | 1087 |
| Civilians: | 1087 |
| Non-Veteran Civilians: | 941 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 101 |
| Civilians: | 101 |
| Non-Veteran Civilians: | 34 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 1138 |
| Ages 18 to 64: |
| Total: | 938 |
| Civilians: | 938 |
| Non-Veteran Civilians: | 931 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 200 |
| Civilians: | 200 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 46 |
| 5 to 9: | 84 |
| 10 to 14: | 150 |
| 15 to 19: | 186 |
| 20 to 24: | 171 |
| 25 to 29: | 63 |
| 30 to 35: | 193 |
| 36 to 39: | 81 |
| 40 to 44: | 70 |
| 45 to 59: | 274 |
| 60 to 89: | 118 |
| > 89 Minutes: | 45 |
Housing
| Total: | 3433 |
| Own: | 2787 |
| Rent: | 646 |
Economic Statistics of Residents
Total Households: 1073
| Males 16 & Up: |
| Employed Civilian: | 909 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 955 |
| Not In Labor Force: | 297 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1533 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 1481 |
| Family Below Poverty Line: | 62 |
| Household Below Poverty: | 89 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 54250 |
| Median Household Income: | 48220 |
| Per Capita Income: | 18135 |
| Females 16 & Up: |
| Employed Civilian: | 648 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 677 |
| Not In Labor Force: | 523 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3433 |
| White: | 3078 |
| Black: | 61 |
| Asian: | 3 |
| Pacific Islander: | 4 |
| Native American: | 12 |
| Multiracial: | 38 |
| Other: | 237 |