Midlothian, Texas 76065
ZIP Code boundaries for 76065 in Midlothian, TX
2011 Statistics for 76065
| ZIP: | 76065 |
| Name: | MIDLOTHIAN |
| County: | ELLIS |
| Area: | 107 mi2 / 276 km2 / 68187 acres / 275942864 m2 |
| Coordinates: | 32.46968, -96.98996 |
| Residential Addresses: | 11156 |
| Multifamily Addresses: | 604 |
| Single family Addresses: | 9784 |
| Business Addresses: | 828 |
| P.O. Boxes: | 768 |
2000 Census Data for Midlothian, Texas 76065
Gender & Ages
Total Population: 16629
| Male |
| Population: | 8180 |
| < year old: | 139 |
| Year old: | 69 |
| Age 2: | 99 |
| Age 3: | 113 |
| Age 4: | 214 |
| Age 5: | 129 |
| Age 6: | 140 |
| Age 7: | 145 |
| Age 8: | 81 |
| Age 9: | 132 |
| Age 10: | 163 |
| Age 11: | 127 |
| Age 12: | 148 |
| Age 13: | 174 |
| Age 14: | 204 |
| Age 15: | 219 |
| Age 16: | 194 |
| Age 17: | 120 |
| Age 18: | 103 |
| Age 19: | 110 |
| Age 20: | 131 |
| Age 21: | 84 |
| 22-24: |
202 |
| 25-29: |
429 |
| 30-34: |
595 |
| 35-39: |
662 |
| 40-44: |
820 |
| 45-49: |
689 |
| 50-54: |
507 |
| 55-59: |
469 |
| 60-61: |
157 |
| 62-64: |
134 |
| 65-66: |
70 |
| 67-69: |
115 |
| 70-74: |
140 |
| 75-79: |
81 |
| 80-84: |
43 |
| 85 & Up: | 29 |
| Female |
| Population: | 8449 |
| < year old: | 119 |
| Year old: | 96 |
| Age 2: | 130 |
| Age 3: | 145 |
| Age 4: | 41 |
| Age 5: | 106 |
| Age 6: | 84 |
| Age 7: | 201 |
| Age 8: | 126 |
| Age 9: | 136 |
| Age 10: | 225 |
| Age 11: | 234 |
| Age 12: | 191 |
| Age 13: | 131 |
| Age 14: | 134 |
| Age 15: | 217 |
| Age 16: | 126 |
| Age 17: | 94 |
| Age 18: | 177 |
| Age 19: | 96 |
| Age 20: | 81 |
| Age 21: | 87 |
| 22-24: |
264 |
| 25-29: |
447 |
| 30-34: |
566 |
| 35-39: |
808 |
| 40-44: |
815 |
| 45-49: |
635 |
| 50-54: |
536 |
| 55-59: |
506 |
| 60-61: |
108 |
| 62-64: |
149 |
| 65-66: |
104 |
| 67-69: |
97 |
| 70-74: |
140 |
| 75-79: |
118 |
| 80-84: |
96 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 10148
| Male: | 4940 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 118 |
| 10th: | 135 |
| 11th: | 55 |
| 12th, No Diploma: | 173 |
| Graduates: | 1480 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 950 |
| Associates: | 213 |
| Bachelors: | 804 |
| Doctorate: | |
| Masters: | 259 |
| Female: | 5208 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 84 |
| 10th: | 110 |
| 11th: | 224 |
| 12th, No Diploma: | 235 |
| Graduates: | 1511 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 871 |
| Associates: | 396 |
| Bachelors: | 935 |
| Doctorate: | 18 |
| Masters: | 120 |
Veteran Status of Residents
| Total Males: | 5570 |
| Ages 18 to 64: |
| Total: | 5092 |
| Civilians: | 5092 |
| Non-Veteran Civilians: | 3941 |
| Veteran Civilians: | 1151 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 478 |
| Civilians: | 478 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 321 |
| Currently In Military: | |
| Total Females: | 5913 |
| Ages 18 to 64: |
| Total: | 5275 |
| Civilians: | 5275 |
| Non-Veteran Civilians: | 5203 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 638 |
| Civilians: | 638 |
| Non-Veteran Civilians: | 619 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 704 |
| 10 to 14: | 894 |
| 15 to 19: | 1099 |
| 20 to 24: | 639 |
| 25 to 29: | 361 |
| 30 to 35: | 1008 |
| 36 to 39: | 320 |
| 40 to 44: | 405 |
| 45 to 59: | 1543 |
| 60 to 89: | 629 |
| > 89 Minutes: | 129 |
Housing
| Total: | 16629 |
| Own: | 14048 |
| Rent: | 2581 |
Economic Statistics of Residents
Total Households: 5492
| Males 16 & Up: |
| Employed Civilian: | 4419 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 4566 |
| Not In Labor Force: | 1318 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8101 |
| Work At Home: | 190 |
| Doesn't Work At Home: | 7911 |
| Family Below Poverty Line: | 161 |
| Household Below Poverty: | 222 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 65155 |
| Median Household Income: | 60945 |
| Per Capita Income: | 22450 |
| Females 16 & Up: |
| Employed Civilian: | 3809 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 3925 |
| Not In Labor Force: | 2208 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16629 |
| White: | 15366 |
| Black: | 416 |
| Asian: | 22 |
| Pacific Islander: | 9 |
| Native American: | 79 |
| Multiracial: | 243 |
| Other: | 494 |
The 76065 ZIP Code in Midlothian, TX spans the following neighborhoods: Arkansas Heights,
Ashemore, Ashford Lane Estates, Ashford Prairie Estates and
Black Champ Estates among others