Ferris, Texas 75125
ZIP Code boundaries for 75125 in Ferris, TX
2011 Statistics for 75125
| ZIP: | 75125 |
| Name: | FERRIS |
| County: | ELLIS |
| Area: | 69 mi2 / 179 km2 / 44265 acres / 179135278 m2 |
| Coordinates: | 32.532246, -96.63047 |
| Residential Addresses: | 2350 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2118 |
| Business Addresses: | 181 |
| P.O. Boxes: | 232 |
2000 Census Data for Ferris, Texas 75125
Gender & Ages
Total Population: 5964
| Male |
| Population: | 2947 |
| < year old: | 48 |
| Year old: | 31 |
| Age 2: | 40 |
| Age 3: | 37 |
| Age 4: | 69 |
| Age 5: | 46 |
| Age 6: | 50 |
| Age 7: | 44 |
| Age 8: | 43 |
| Age 9: | 77 |
| Age 10: | 67 |
| Age 11: | 46 |
| Age 12: | 62 |
| Age 13: | 40 |
| Age 14: | 79 |
| Age 15: | 44 |
| Age 16: | 35 |
| Age 17: | 51 |
| Age 18: | 47 |
| Age 19: | 43 |
| Age 20: | 54 |
| Age 21: | 28 |
| 22-24: |
95 |
| 25-29: |
175 |
| 30-34: |
198 |
| 35-39: |
293 |
| 40-44: |
308 |
| 45-49: |
164 |
| 50-54: |
156 |
| 55-59: |
150 |
| 60-61: |
68 |
| 62-64: |
65 |
| 65-66: |
56 |
| 67-69: |
73 |
| 70-74: |
12 |
| 75-79: |
25 |
| 80-84: |
21 |
| 85 & Up: | 7 |
| Female |
| Population: | 3017 |
| < year old: | 41 |
| Year old: | 26 |
| Age 2: | 64 |
| Age 3: | 32 |
| Age 4: | 44 |
| Age 5: | 59 |
| Age 6: | 38 |
| Age 7: | 52 |
| Age 8: | 63 |
| Age 9: | 66 |
| Age 10: | 63 |
| Age 11: | 68 |
| Age 12: | 55 |
| Age 13: | 77 |
| Age 14: | 69 |
| Age 15: | 66 |
| Age 16: | 36 |
| Age 17: | 31 |
| Age 18: | 44 |
| Age 19: | 30 |
| Age 20: | 70 |
| Age 21: | 20 |
| 22-24: |
96 |
| 25-29: |
175 |
| 30-34: |
229 |
| 35-39: |
272 |
| 40-44: |
224 |
| 45-49: |
223 |
| 50-54: |
159 |
| 55-59: |
189 |
| 60-61: |
41 |
| 62-64: |
26 |
| 65-66: |
64 |
| 67-69: |
62 |
| 70-74: |
52 |
| 75-79: |
46 |
| 80-84: |
19 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 3578
| Male: | 1771 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 99 |
| 10th: | 128 |
| 11th: | 76 |
| 12th, No Diploma: | 69 |
| Graduates: | 588 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 210 |
| Associates: | 49 |
| Bachelors: | 97 |
| Doctorate: | 19 |
| Masters: | 23 |
| Female: | 1807 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 85 |
| 10th: | 127 |
| 11th: | 129 |
| 12th, No Diploma: | 86 |
| Graduates: | 598 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 178 |
| Associates: | 38 |
| Bachelors: | 189 |
| Doctorate: | 7 |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 2038 |
| Ages 18 to 64: |
| Total: | 1844 |
| Civilians: | 1844 |
| Non-Veteran Civilians: | 1430 |
| Veteran Civilians: | 414 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 194 |
| Civilians: | 194 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 2067 |
| Ages 18 to 64: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 1787 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 269 |
| Civilians: | 269 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 69 |
| 5 to 9: | 95 |
| 10 to 14: | 161 |
| 15 to 19: | 269 |
| 20 to 24: | 340 |
| 25 to 29: | 100 |
| 30 to 35: | 546 |
| 36 to 39: | 162 |
| 40 to 44: | 157 |
| 45 to 59: | 417 |
| 60 to 89: | 234 |
| > 89 Minutes: | 111 |
Housing
| Total: | 5897 |
| Own: | 4837 |
| Rent: | 1060 |
Economic Statistics of Residents
Total Households: 1907
| Males 16 & Up: |
| Employed Civilian: | 1509 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1593 |
| Not In Labor Force: | 531 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2700 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 2661 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 200 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 50089 |
| Median Household Income: | 44107 |
| Per Capita Income: | 17946 |
| Females 16 & Up: |
| Employed Civilian: | 1245 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1275 |
| Not In Labor Force: | 859 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5964 |
| White: | 4502 |
| Black: | 855 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 64 |
| Other: | 460 |